
Honeywell Balancing Valve
BLV-Y01 Series / V4-BLV
Double regulating balancing valves essential for stabilizing hydraulic pressure in complex piping networks. Cast in heavy-duty iron, they allow engineers to measure pressure drops and adjust flow rates to ensure balanced water distribution. The Y-pattern design provides superior flow characteristics and reduces turbulence within the system. They are typically installed on the return side of heat exchangers and air handling units.
Feature | Specification |
Size Range | DN50 to DN350 |
Body Material | Cast Iron |
Disc Material | Stainless Steel (S.S) |
Seat Material | EPDM |
Tightness | Tight shut-off type (No visible leakage) |
Connection Type | Flanged End (ISO 7005-2) |
Design Standard | BS 7350 |
Face to Face | BS:5152 |
Shell Test Pressure | 24 Bar |
Seat Test Pressure | 17.6 Bar |
Functionality | Double regulating, control, and shut-off |
Instrumentation | Built-in pressure drop measuring facility (PT ports) |


